Technical data
Technical specifications
Detailed dimensions and model differences are given in the manufacturer catalogue.
Have a technical question? Message usSold by the metre. Send us the series, width, thickness and the length you need; request a quote for price and delivery time, or contact us by WhatsApp or phone.
Böttcher and Kureha roller coverings are tapes wound onto the carrier and take-off rollers of textile machines. They let the roller grip the fabric without slipping; when worn, the covering is removed and a new tape is wound on so the roller can be reused. Besides patterned rubber series, silicone (high temperature), green velvet, felt and adhesive sponge options are available.
Kureha codes are listed together with the equivalent Böttcher series, so you can find the Kureha code of your current covering in the selection list.
Series
| Series | Width | Thickness | Kureha equivalent |
|---|---|---|---|
| BO-201 | 50, 100 mm | 2.0 mm | – |
| BO-301 | 50 mm | 2.0 mm | – |
| BO-302 | 50, 100 mm | – | – |
| BO-303 | 50 mm | 2.0 mm | HS71 |
| BO-402 | 50 mm | – | – |
| BO-403 | 50 mm | – | – |
| BO-404 | 50, 100 mm | 1.8 mm | – |
| BO-406 | 50, 100 mm | 2.0 mm | FF30 |
| BO-407 | 50 mm | 1.6 / 2.0 mm | – |
| BO-408 | 50, 100 mm | 1.8 / 2.0 mm | SR33 |
| BO-409 | 50 mm | 2.0 mm | – |
| BO-410 | 50, 100, 500 mm | 2.7 mm | – |
| BO-501 | 50, 100 mm | 2.0 / 2.2 mm | KE1 |
| BO-503 | 50, 100 mm | 2.0 / 2.2 mm | KE2 |
| BO-504 | 50 mm | – | – |
| BO-505 | 50 mm | – | – |
| BO-506 | 50 mm | – | – |
| BO-602 | 50, 100 mm | 2.2 / 2.5 mm | EGS |
| BO-603 | 50, 100 mm | 2.2 / 2.5 mm | – |
| BO-701 | 45 mm | – | – |
| BO-707 | 50, 100 mm | 2.0 mm | LS101 |
| BO-802 | 50, 100 mm | 2.0 mm | – |
| BO-803 | 50 mm | – | – |
| BO-808 | 50, 100 mm | 2.0 / 2.5 mm | KW55 |
| BO-903 Green velvet | 50, 58 mm | – | YYKH |
| BO-P401 | 50 mm | – | – |
| BO-S401 Silicone | 50 mm | 1.6 / 2.0 mm | – |
| BO-S402 Silicone | 50 mm | 1.5 / 2.0 mm | SF50 |
| BO-S403 White silicone | 50 mm | – | – |
| BO-S405 Glass-backed silicone | 50 mm | 2.0 mm | – |
| BO-SAS403 | 50 mm | 1.6 mm | – |
| BO-901 Felt | 50 mm | 2.5 mm | – |
| NP3 Sponge tape | 50, 70 mm | – | NP3 |
The 2.0 mm types of the silicone BO-S401 and BO-S402 series withstand 200 °C.
Kureha series available by quotation
The Kureha series below are supplied subject to stock; send us the size and quantity for a price.
| Series | Type | Sale |
|---|---|---|
| Kureha KS1 | Rubber roller covering | By quotation |
| Kureha KS2 | Rubber roller covering | By quotation |
| Kureha KS3 | Rubber roller covering | By quotation |
| Kureha HF70 | Rubber roller covering | By quotation |
| Kureha PF90 | Rubber roller covering | By quotation |
| Kureha Betagrip | Gripping-surface roller covering | By quotation |
You can also request a quote for series or sizes not listed.
Alternative products
Other products in this category
-
EUROMESH PW Series Polyester Screen Printing Mesh
Vendor:EUROMESHGet a quote Price and delivery info →In stock
Quotes and support
We usually reply to quote requests within 24 hours
We prepare the price, delivery time and payment terms for Roller Covering Rubber specifically for your company.
-
Reply within 24 hours
We usually answer requests received on weekdays 09:00–18:00 (Turkey time) within 24 hours.
-
Since 1984
Based in Istanbul, we supply packaging, quality control, food processing and textile equipment.
-
Let's choose the right model together
Tell us your application and daily volume and we will find the model that fits your needs.
-
After-sales support
For spare parts and service, just send us the machine's brand, model and serial number.
Quote form
Request a quote for this product
Fill in the form and we will email you a quote with pricing and delivery details for your company.
Weekdays 09:00–18:00 (GMT+3)

